a.s.r. real estate | Portfolio | Non-listed | Europe | Residential | Yes | | |
a.s.r. real estate | Portfolio | Non-listed | Europe | Office | Yes | | |
a.s.r. real estate | Portfolio | Non-listed | Europe | Retail | Yes | | |
a.s.r. real estate | Portfolio | Non-listed | Europe | Technology/Science | Yes | | |
A&E Real Estate Holdings, LLC | Portfolio | Non-listed | Americas | Residential | Yes | | |
aam2core Holding AG | Portfolio | Non-listed | Europe | Diversified – Office/Residential | Yes | | |
aam2core Holding AG | Portfolio | Non-listed | Europe | Residential | | Yes | |
Abitare Società Cooperativa | Portfolio | Non-listed | Europe | Residential | Yes | | |
abrdn | Portfolio | Non-listed | Europe | Diversified | Yes | | |
abrdn | Portfolio | Non-listed | Europe | Diversified – Office/Retail | Yes | | |
abrdn | Portfolio | Non-listed | Europe | Residential | Yes | | |
abrdn | Portfolio | Non-listed | Europe | Diversified | Yes | | |
abrdn | Portfolio | Non-listed | Europe | Diversified | Yes | | |
abrdn | Portfolio | Non-listed | Europe | Diversified | Yes | | |
abrdn | Portfolio | Non-listed | Europe | Diversified | Yes | | |
abrdn | Portfolio | Non-listed | Europe | Diversified | Yes | | |
abrdn | Portfolio | Non-listed | Europe | Diversified | Yes | | |
abrdn | Portfolio | Non-listed | Europe | Diversified – Office/Industrial | Yes | Yes | |
abrdn | Portfolio | Non-listed | Europe | Residential | Yes | Yes | |
abrdn | Portfolio | Non-listed | Globally diversified | Diversified – Office/Industrial | Yes | | |
abrdn | Portfolio | Non-listed | Europe | Diversified | Yes | | |
abrdn | Portfolio | Non-listed | Europe | Residential | Yes | Yes | |
abrdn | Portfolio | Non-listed | Europe | Diversified | Yes | | |
abrdn | UK Commercial Property REIT | Listed | Europe | Diversified | Yes | | GB00B19Z2J52 |
abrdn | Portfolio | Non-listed | Europe | Retail | Yes | | |
abrdn Asia Limited | Portfolio | Non-listed | Asia | Office | Yes | | |
AccorInvest | Portfolio | Non-listed | Europe | Hotel | Yes | | |
ACCUMULATA Real Estate Management GmbH | Portfolio | Non-listed | Europe | Diversified – Office/Retail | Yes | Yes | |
Achmea Real Estate | Portfolio | Non-listed | Europe | Residential | Yes | | |
Achmea Real Estate | Portfolio | Non-listed | Europe | Healthcare | Yes | | |
Achmea Real Estate | Portfolio | Non-listed | Europe | Residential | Yes | | |
Achmea Real Estate | Portfolio | Non-listed | Europe | Retail | Yes | | |
Achmea Real Estate | Portfolio | Non-listed | Europe | Residential | Yes | | |
Achmea Real Estate | Portfolio | Non-listed | Europe | Residential | Yes | | |
Achmea Real Estate | Portfolio | Non-listed | Europe | Residential | Yes | | |
Acorn Investment Management Ltd | Portfolio | Non-listed | Africa | Residential | | Yes | |
Acorn Investment Management Ltd | Portfolio | Non-listed | Africa | Residential | Yes | | |
ACRE | Portfolio | Non-listed | Americas | Residential | Yes | | |
Actual Capital Advisors Barcelona | Portfolio | Non-listed | Europe | Mixed use | | Yes | |
ADF Asset Management | Portfolio | Non-listed | Asia | Industrial | Yes | | |
ADF Asset Management | Portfolio | Non-listed | Asia | Industrial | Yes | | |
ADF Asset Management | Portfolio | Non-listed | Asia | Industrial | Yes | | |
ADF Asset Management | Portfolio | Non-listed | Asia | Industrial | Yes | | |
ADF Asset Management | Portfolio | Non-listed | Asia | Industrial | Yes | | |
Administradora Fibra Danhos S.C | Administradora Fibra Danhos S.C | Listed | Americas | Diversified | Yes | | MXCFDA020005 |
Adventum Investment Fund Management Ltd. | Portfolio | Non-listed | Europe | Diversified – Office/Retail | Yes | | |
Adventum Zrt. | Portfolio | Non-listed | Europe | Retail | Yes | | |
AEDIFICA NV | AEDIFICA NV | Listed | Europe | Healthcare | Yes | | BE0003851681 |
AEON MALL Co., Ltd. | AEON MALL Co., Ltd. | Listed | Asia | Retail | Yes | Yes | JP3131430005 |
AEON Reit Management Co., Ltd. | AEON REIT Investment Corporation | Listed | Asia | Retail | Yes | | JP3047650001 |
Aermont Capital Management S.à.r.l. | Portfolio | Non-listed | Europe | Diversified | Yes | Yes | |
Aermont Capital Management S.à.r.l. | Portfolio | Non-listed | Europe | Diversified | Yes | Yes | |
Aeroviaggi S.p.A. | Portfolio | Non-listed | Europe | Hotel | Yes | | |
AEW | Portfolio | Non-listed | Europe | Diversified | Yes | Yes | |
AEW | Portfolio | Non-listed | Europe | Industrial | Yes | Yes | |
AEW | Portfolio | Non-listed | Europe | Industrial | Yes | Yes | |
AEW | Portfolio | Non-listed | Europe | Residential | Yes | | |
AEW Capital Management | Portfolio | Non-listed | Americas | Diversified | Yes | | |
AEW Capital Management | Portfolio | Non-listed | Americas | Residential | Yes | | |
AEW Capital Management | Portfolio | Non-listed | Globally diversified | Diversified | Yes | | |
AEW Capital Management | Portfolio | Non-listed | Asia | Office | Yes | | |
AEW Capital Management | Portfolio | Non-listed | Asia | Diversified – Office/Industrial | Yes | | |
AEW Europe | Portfolio | Non-listed | Europe | Diversified | Yes | | |
AEW Europe | Portfolio | Non-listed | Europe | Diversified | Yes | | |
AEW Europe | AEW UK REIT plc | Listed | Europe | Diversified | Yes | | GB00BWD24154 |
AEW Invest GmbH | Portfolio | Non-listed | Europe | Residential | Yes | | |
Affinius Capital | Portfolio | Non-listed | Americas | Office | Yes | | |
Affinius Capital | Portfolio | Non-listed | Americas | Residential | Yes | | |
Affinius Capital | Portfolio | Non-listed | Americas | Office | Yes | | |
Affinius Capital | Portfolio | Non-listed | Americas | Industrial | Yes | Yes | |
Affinius Capital | Portfolio | Non-listed | Americas | Industrial | Yes | Yes | |
Affinius Capital | Portfolio | Non-listed | Americas | Industrial | Yes | | |
Affinius Capital | Portfolio | Non-listed | Americas | Diversified | Yes | Yes | |
Affinius Capital | Portfolio | Non-listed | Americas | Industrial | Yes | | |
Affinius Capital | Portfolio | Non-listed | Americas | Industrial | Yes | Yes | |
Affinius Capital LLC | Portfolio | Non-listed | Americas | Diversified | Yes | Yes | |
Affinius Capital LLC | Portfolio | Non-listed | Americas | Residential | Yes | Yes | |
AFIAA Real Estate Investment Ltd. | AFIAA Global (hedged) | Listed | Globally diversified | Office | Yes | | CH0019574729 |
AG Real Estate | Portfolio | Non-listed | Europe | Diversified | Yes | Yes | |
AGG Capital Management | Portfolio | Non-listed | Europe | Other | | | |
AIF Management GmbH | Portfolio | Non-listed | Europe | Education | Yes | | |
AIF Management GmbH | Portfolio | Non-listed | Europe | Healthcare | Yes | | |
AIMS APAC REIT Management Limited | AIMS APAC REIT | Listed | Asia | Industrial | Yes | | SG2D63974620 |
AIR Communities | Apartment Income REIT Corp (AIR Communities) | Listed | Americas | Residential | Yes | | US03750L1098 |
Akara Funds AG | Portfolio | Non-listed | Europe | Diversified | Yes | Yes | |
Alberta Investment Management Corporation | Portfolio | Non-listed | Americas | Diversified | Yes | | |
Alberta Investment Management Corporation | Portfolio | Non-listed | Americas | Diversified – Office/Residential | Yes | | |
Alberta Investment Management Corporation | Portfolio | Non-listed | Europe | Diversified | Yes | | |
Alecta | Portfolio | Non-listed | Europe | Diversified – Office/Retail | Yes | Yes | |
Alexandria Real Estate Equities, Inc. | Alexandria Real Estate Equities, Inc. | Listed | Americas | Technology/Science | Yes | Yes | US0152711091 |
Aliro Management Pty Ltd | Portfolio | Non-listed | Oceania | Industrial | Yes | Yes | |
All Iron RE I Socimi, S.A. | All Iron RE I Socimi, S.A. | Listed | Europe | Hotel | Yes | Yes | ES0105495008 |
Allianz Suisse Immobilien AG | Portfolio | Non-listed | Europe | Diversified – Office/Residential | Yes | | |
Allied Properties REIT | Allied Properties REIT | Listed | Americas | Diversified – Office/Retail | Yes | Yes | CA0194561027 |
Alma Property Partners | Portfolio | Non-listed | Europe | Diversified | Yes | Yes | |
Alma Property Partners | Portfolio | Non-listed | Europe | Diversified | Yes | Yes | |
Alpha Investment Partners Limited | Portfolio | Non-listed | Asia | Diversified – Office/Retail | Yes | | |
Alpha Investment Partners Limited | Portfolio | Non-listed | Asia | Diversified – Office/Retail | Yes | | |
Alpha Investment Partners Limited | Portfolio | Non-listed | Asia | Diversified – Office/Industrial | Yes | | |
Alpha Investment Partners Limited | Portfolio | Non-listed | Asia | Technology/Science | | Yes | |
Alpha Real Capital | Portfolio | Non-listed | Europe | Diversified | Yes | | |
Alpha Real Capital | Portfolio | Non-listed | Europe | Hotel | Yes | | |
Alpha Real Capital | Portfolio | Non-listed | Europe | Diversified | Yes | | |
Alpha Real Capital | Portfolio | Non-listed | Europe | Diversified | Yes | | |
Alpha Real Capital | Portfolio | Non-listed | Europe | Diversified | Yes | | |
Altera Vastgoed NV | Portfolio | Non-listed | Europe | Residential | Yes | | |
Altera Vastgoed NV | Portfolio | Non-listed | Europe | Retail | Yes | | |
Ambrose Services, LLC | Portfolio | Non-listed | Americas | Industrial | | Yes | |
American Assets Trust Inc. | American Assets Trust Inc. | Listed | Americas | Diversified – Office/Retail | Yes | Yes | US0240131047 |
American Homes 4 Rent | American Homes 4 Rent | Listed | Americas | Residential | Yes | | US02665T3068 |
American Realty Advisors | Portfolio | Non-listed | Americas | Diversified | Yes | | |
American Realty Advisors/NBIM | Portfolio | Non-listed | Americas | Office | Yes | | |
Americold Realty Trust | Americold Realty Trust | Listed | Americas | Industrial | Yes | Yes | US03064D1081 |
AMPERE Gestion | Portfolio | Non-listed | Europe | Residential | Yes | | |
Amundi Asset Management | Portfolio | Non-listed | Europe | Retail | Yes | | |
Amundi Asset Management | Portfolio | Non-listed | Europe | Retail | Yes | | |
Amundi Immobilier | Portfolio | Non-listed | Europe | Office | Yes | | |
Amvest | Portfolio | Non-listed | Europe | Residential | Yes | | |
Amvest | Portfolio | Non-listed | Europe | Residential | Yes | | |
Amvest | Portfolio | Non-listed | Europe | Healthcare | Yes | | |
Angelo Gordon & Co., L.P. | Portfolio | Non-listed | Asia | Office | Yes | | |
Angelo Gordon & Co., L.P. | Portfolio | Non-listed | Asia | Office | Yes | | |
Angelo Gordon & Co., L.P. | Portfolio | Non-listed | Europe | Other | | | |
Angelo Gordon & Co., L.P. | Portfolio | Non-listed | Asia | Diversified | Yes | Yes | |
Angelo Gordon & Co., L.P. | Portfolio | Non-listed | Europe | Residential | | Yes | |
Anna Parisi | Premia R.E.I.C. | Listed | Europe | Diversified | Yes | | GRS497003012 |
Apache Capital | Portfolio | Non-listed | Europe | Residential | Yes | | |
Apache Capital | Portfolio | Non-listed | Europe | Residential | Yes | | |
Aquila Capital Investmentgesellschaft mbH | Portfolio | Non-listed | Europe | Industrial | Yes | | |
ARA Asset Management (Prosperity) Limited | Prosperity Real Estate Investment Trust | Listed | Asia | Office | Yes | | HK0808032913 |
ARA Managers (APF) Pte. Ltd. | Portfolio | Non-listed | Oceania | Office | Yes | | |
ARA Managers (APF) Pte. Ltd. | Portfolio | Non-listed | Asia | Diversified – Office/Retail | Yes | | |
ARA Trust Management (Suntec) Limited | Suntec Real Estate Investment Trust | Listed | Asia | Office | Yes | | SG1Q52922370 |
ARA Trust Management (USH) Pte Ltd | ARA US Hospitality Trust | Listed | Americas | Hotel | Yes | | SGXC80011726 |
Arcadia Funds Management | Portfolio | Non-listed | Oceania | Diversified – Office/Retail | Yes | | |
Arcano Partners | Portfolio | Non-listed | Europe | Diversified | | Yes | |
Arch Capital Management Co. Ltd. | Portfolio | Non-listed | Asia | Retail | Yes | | |
ARCH Capital Property Advisors Co. Ltd (ACPAC) | Portfolio | Non-listed | Asia | Diversified – Office/Retail | Yes | | |
Archer Hotel Capital | Portfolio | Non-listed | Europe | Hotel | Yes | | |
Ardstone | Portfolio | Non-listed | Europe | Residential | Yes | | |
Ardstone | Portfolio | Non-listed | Europe | Residential | | Yes | |
Ardstone Capital Ltd | Portfolio | Non-listed | Europe | Residential | | Yes | |
Areim AB | Portfolio | Non-listed | Europe | Diversified – Office/Industrial | Yes | Yes | |
Areim AB | Portfolio | Non-listed | Europe | Office | Yes | | |
Areim AB | Portfolio | Non-listed | Europe | Industrial | Yes | Yes | |
Arena REIT | Arena REIT | Listed | Oceania | Education | | | AU000000ARF6 |
Ares Management Corporation | Portfolio | Non-listed | Americas | Industrial | Yes | Yes | |
Ares Management UK Ltd | Portfolio | Non-listed | Europe | Diversified – Office/Residential | Yes | | |
Ares Management UK Ltd | Portfolio | Non-listed | Europe | Diversified | Yes | | |
Ares Management UK Ltd / Sunrise Real Estate | Portfolio | Non-listed | Europe | Industrial | Yes | | |
Argan | Argan | Listed | Europe | Industrial | Yes | Yes | FR0010481960 |
ÁRIMA REAL ESTATE SOCIMI, S.A. | ÁRIMA REAL ESTATE SOCIMI, S.A. | Listed | Europe | Office | Yes | Yes | ES0105376000 |
Arrow Capital Europe Limited | Portfolio | Non-listed | Europe | Industrial | Yes | | |
Art-Invest Real Estate Funds GmbH | Portfolio | Non-listed | Europe | Diversified – Office/Retail | Yes | | |
Art-Invest Real Estate Funds GmbH | Portfolio | Non-listed | Europe | Retail | Yes | | |
Article Student Living | Portfolio | Non-listed | Americas | Residential | Yes | | |
Artis Real Estate Investment Trust | Artis Real Estate Investment Trust | Listed | Americas | Diversified – Office/Industrial | Yes | | CA04315L1058 |
Asana Partners, LP | Portfolio | Non-listed | Americas | Diversified – Office/Retail | Yes | | |
ASB Real Estate Investments | Portfolio | Non-listed | Americas | Diversified | Yes | | |
Ascentris | Portfolio | Non-listed | Americas | Diversified – Office/Residential | Yes | Yes | |
Asia Green Real Estate | Portfolio | Non-listed | Asia | Diversified – Office/Residential | Yes | Yes | |
ASK Property Investment Advisors Pvt Ltd | Portfolio | Non-listed | Asia | Residential | | Yes | |
Assura plc | Assura plc | Listed | Europe | Healthcare | Yes | Yes | GB00BVGBWW93 |
ATENOR S.A. | Atenor SA | Listed | Europe | Diversified | | Yes | BE0003837540 |
Athanasios Kougioumtzelis | Trastor R.E.I.C. | Listed | Europe | Diversified – Office/Retail | Yes | | GRS487003006 |
Atland Voisin | Portfolio | Non-listed | Europe | Office | Yes | Yes | |
Atrium Ljungberg AB | Atrium Ljungberg | Listed | Europe | Diversified – Office/Retail | Yes | Yes | SE0000191827 |
Atrium Place Developers Pvt Ltd | Portfolio | Non-listed | Asia | Office | | Yes | |
Aurelis Real Estate GmbH | Portfolio | Non-listed | Europe | Diversified – Office/Industrial | Yes | | |
Australian Retirement Trust | Portfolio | Non-listed | Oceania | Lodging, Leisure & Recreation | Yes | | |
Autonomy Investimentos Desenvolvimento Imobiliários Ltda | Portfolio | Non-listed | Americas | Office | Yes | Yes | |
Autonomy Investimentos Ltda | Autonomy Edifícios Corporativos Fundo de Investimento Imobiliário (AIEC11) | Listed | Americas | Diversified | Yes | | BRAIECCTF009 |
Autonomy Investimentos Ltda | Portfolio | Non-listed | Americas | Industrial | Yes | Yes | |
AvalonBay Communities, Inc. | AvalonBay Communities, Inc. | Listed | Americas | Residential | Yes | Yes | US0534841012 |
Avanath Capital Management | Portfolio | Non-listed | Americas | Residential | Yes | | |
Avanath Capital Management | Portfolio | Non-listed | Americas | Residential | Yes | | |
Avanath Capital Management | Portfolio | Non-listed | Americas | Residential | Yes | | |
Aveo Group Limited | Portfolio | Non-listed | Oceania | Residential | Yes | | |
Avestus Capital Partners | Portfolio | Non-listed | Europe | Residential | Yes | | |
Avison Young Investment Management | Portfolio | Non-listed | Americas | Diversified | Yes | | |
Avison Young Investments | Portfolio | Non-listed | Europe | Diversified – Office/Industrial | Yes | | |
Aviva Investors | Portfolio | Non-listed | Europe | Diversified | Yes | | |
Aviva Investors | Portfolio | Non-listed | Europe | Diversified | Yes | | |
Aviva Investors | Portfolio | Non-listed | Europe | Office | Yes | | |
Aviva Investors | Portfolio | Non-listed | Europe | Diversified – Office/Residential | | Yes | |
Aviva Investors | Portfolio | Non-listed | Europe | Diversified | Yes | | |
Aviva Investors | Portfolio | Non-listed | Europe | Diversified | Yes | | |
Aviva Investors | Portfolio | Non-listed | Europe | Industrial | Yes | | |
Aviva Investors | Portfolio | Non-listed | Europe | Diversified | Yes | | |
AVIVA INVESTORS REAL ESTATE FRANCE SGP | Portfolio | Non-listed | Europe | Diversified – Office/Industrial | Yes | Yes | |
Aviva Ireland | Portfolio | Non-listed | Europe | Diversified – Office/Retail | Yes | | |
AXA Investment Managers | Portfolio | Non-listed | Europe | Diversified | Yes | Yes | |
AXA Investment Managers | Portfolio | Non-listed | Americas | Industrial | Yes | | |
AXA Investment Managers | Portfolio | Non-listed | Europe | Diversified | Yes | | |
AXA Investment Managers | Portfolio | Non-listed | Europe | Office | Yes | | |
AXA Investment Managers | Portfolio | Non-listed | Europe | Residential | Yes | Yes | |
AXA Investment Managers | Portfolio | Non-listed | Europe | Industrial | Yes | Yes | |
AXA Investment Managers | Portfolio | Non-listed | Europe | Diversified | Yes | Yes | |
AXA Investment Managers | Portfolio | Non-listed | Europe | Residential | Yes | | |
AXA Investment Managers | Portfolio | Non-listed | Europe | Office | Yes | | |
AXA Investment Managers | Portfolio | Non-listed | Europe | Diversified | Yes | Yes | |
AXA Investment Managers | Portfolio | Non-listed | Europe | Diversified | Yes | | |
AXA Investment Managers | Portfolio | Non-listed | Oceania | Office | Yes | | |
AXA Investment Managers Schweiz AG | Portfolio | Non-listed | Europe | Diversified – Office/Residential | Yes | Yes | |
AXA Investment Managers Schweiz AG | Portfolio | Non-listed | Europe | Diversified – Office/Residential | Yes | Yes | |
Axis REIT Managers Berhad | Axis Real Estate Investment Trust | Listed | Asia | Industrial | Yes | Yes | MYL5106TO008 |
Azora Gestión, SGIIC, S.A. | Portfolio | Non-listed | Europe | Hotel | Yes | | |
Azora Gestión, SGIIC, S.A. | Portfolio | Non-listed | Europe | Residential | Yes | | |
Bagmane Developers Private Limited | Portfolio | Non-listed | Asia | Office | Yes | | |
Bailard Inc | Portfolio | Non-listed | Americas | Diversified | Yes | | |
Baloise Asset Management AG | Portfolio | Non-listed | Europe | Residential | Yes | | |
Bank J. Safra Sarasin | Portfolio | Non-listed | Europe | Office | Yes | | |
Bank J. Safra Sarasin | Portfolio | Non-listed | Europe | Residential | Yes | | |
Barings | Portfolio | Non-listed | Americas | Diversified | Yes | | |
Barings Australia Property Pty Ltd | Portfolio | Non-listed | Oceania | Industrial | Yes | | |
Barings Australia Property Pty Ltd | Portfolio | Non-listed | Oceania | Industrial | Yes | | |
Barings Real Estate Advisers | Portfolio | Non-listed | Europe | Diversified – Office/Industrial | Yes | | |
Barings Real Estate Advisers | Portfolio | Non-listed | Europe | Diversified – Office/Industrial | | Yes | |
Barings Real Estate Advisers | Portfolio | Non-listed | Europe | Office | | Yes | |
Barwon Investment Partners | Portfolio | Non-listed | Oceania | Healthcare | Yes | | |
BaseCamp Student Operations ApS | Portfolio | Non-listed | Europe | Residential | Yes | | |
BauMont Real Estate Capital Ltd | Portfolio | Non-listed | Europe | Diversified – Office/Residential | Yes | | |
Bayerische Versorgungskammer | Portfolio | Non-listed | Europe | Diversified | Yes | | |
BC Partners RE | Portfolio | Non-listed | Europe | Diversified – Office/Residential | | Yes | |
Beacon Capital Partners, LLC | Portfolio | Non-listed | Americas | Diversified | Yes | | |
Beacon Capital Partners, LLC | Portfolio | Non-listed | Americas | Office | Yes | | |
Beacon Capital Partners, LLC | Portfolio | Non-listed | Americas | Office | Yes | | |
Befimmo | Portfolio | Non-listed | Europe | Office | Yes | Yes | |
Beijing Jinkun Lize Real Estate Co., Ltd | Portfolio | Non-listed | Asia | Mixed use | Yes | | |
Bell Partners Inc. | Portfolio | Non-listed | Americas | Residential | Yes | | |
BentallGreenOak | Portfolio | Non-listed | Americas | Diversified | Yes | Yes | |
BentallGreenOak | Portfolio | Non-listed | Americas | Industrial | Yes | | |
BentallGreenOak | Portfolio | Non-listed | Americas | Diversified | Yes | Yes | |
BentallGreenOak | Portfolio | Non-listed | Americas | Diversified | Yes | Yes | |
BentallGreenOak | Portfolio | Non-listed | Europe | Diversified – Office/Retail | Yes | Yes | |
BEOS AG | Portfolio | Non-listed | Europe | Mixed use | Yes | | |
BEOS AG | Portfolio | Non-listed | Europe | Mixed use | Yes | | |
BEOS AG | Portfolio | Non-listed | Europe | Mixed use | Yes | | |
BEOS AG | Portfolio | Non-listed | Europe | Mixed use | Yes | | |
BEOS AG | Portfolio | Non-listed | Europe | Mixed use | Yes | | |
Berkeley Capital Group | Portfolio | Non-listed | Europe | Hotel | Yes | | |
Berkshire Residential Investments | Portfolio | Non-listed | Americas | Residential | Yes | | |
Berkshire Residential Investments, L.L.C. | Portfolio | Non-listed | Americas | Residential | Yes | | |
Berkshire Residential Investments, L.L.C. | Portfolio | Non-listed | Americas | Residential | Yes | | |
BEXT SPACE HOLDING S.L. | Portfolio | Non-listed | Europe | Residential | Yes | Yes | |
Bharti Realty Limited | Portfolio | Non-listed | Asia | Mixed use | | Yes | |
Big Yellow Plc | Big Yellow Plc | Listed | Europe | Other | Yes | | GB0002869419 |
BIL Manage Invest SA | Portfolio | Non-listed | Europe | Healthcare | Yes | | |
BKM Capital Partners | Portfolio | Non-listed | Americas | Industrial | Yes | | |
BlackRock | Portfolio | Non-listed | Asia | Office | Yes | | |
BlackRock | Portfolio | Non-listed | Oceania | Diversified – Office/Industrial | Yes | | |
BlackRock | Portfolio | Non-listed | Americas | Diversified – Office/Industrial | Yes | | |
BlackRock | Portfolio | Non-listed | Americas | Residential | Yes | | |
BlackRock | Portfolio | Non-listed | Europe | Diversified – Office/Residential | Yes | | |
BlackRock | Portfolio | Non-listed | Europe | Diversified | Yes | | |
BlackRock | Portfolio | Non-listed | Europe | Diversified | Yes | | |
BlackRock | Portfolio | Non-listed | Europe | Diversified | Yes | | |
BlackRock | Portfolio | Non-listed | Americas | Diversified | Yes | | |
BlackRock | Portfolio | Non-listed | Europe | Mixed use | | Yes | |
BlackRock | Portfolio | Non-listed | Asia | Office | Yes | | |
BlackRock | Portfolio | Non-listed | Europe | Diversified – Office/Retail | Yes | | |
BlackRock | Portfolio | Non-listed | Globally diversified | Diversified | Yes | | |
Blue Atlantic Partners | Portfolio | Non-listed | Americas | Residential | | | |
Blue Colibri Capital SARL | Portfolio | Non-listed | Europe | Office | Yes | | |
BLUE SGR S.p.A. | Portfolio | Non-listed | Europe | Office | Yes | | |
BLUE SGR S.p.A. | Portfolio | Non-listed | Europe | Diversified | Yes | Yes | |
BLUE SGR S.p.A. | Portfolio | Non-listed | Europe | Diversified | Yes | Yes | |
BNP Paribas REIM France | Portfolio | Non-listed | Europe | Office | Yes | | |
BNP Paribas REIM Luxembourg | Portfolio | Non-listed | Europe | Office | Yes | | |
BNP Paribas REIM Luxembourg | Portfolio | Non-listed | Europe | Diversified | Yes | | |
BNP Paribas REIM Luxembourg | Portfolio | Non-listed | Europe | Healthcare | Yes | Yes | |
BNP Paribas REIM Luxembourg | Portfolio | Non-listed | Europe | Industrial | Yes | | |
BNP Paribas REIM Luxembourg | Portfolio | Non-listed | Europe | Office | Yes | | |
Boardwalk REIT | Boardwalk REIT | Listed | Americas | Residential | Yes | Yes | CA0966311064 |
Boreal IM Limited | Portfolio | Non-listed | Europe | Industrial | Yes | | |
Boston Capital Real Estate Partners | Portfolio | Non-listed | Americas | Residential | Yes | | |
Boston Properties | Boston Properties | Listed | Americas | Office | Yes | Yes | US1011211018 |
Bouwinvest Real Estate Investors | Portfolio | Non-listed | Europe | Hotel | Yes | | |
Bouwinvest Real Estate Investors | Portfolio | Non-listed | Europe | Healthcare | Yes | | |
Bouwinvest Real Estate Investors | Portfolio | Non-listed | Europe | Office | Yes | | |
Bouwinvest Real Estate Investors | Portfolio | Non-listed | Europe | Residential | Yes | | |
Bouwinvest Real Estate Investors | Portfolio | Non-listed | Europe | Retail | Yes | | |
Bouwinvest Real Estate Investors B.V. | Portfolio | Non-listed | Europe | Residential | | | |
BPD RCF Fundmanagement BV | Portfolio | Non-listed | Europe | Residential | Yes | Yes | |
BPTP International Trade Centre Ltd | Portfolio | Non-listed | Asia | Office | Yes | | |
Brandywine Realty Trust | Brandywine Realty Trust | Listed | Americas | Office | Yes | Yes | US1053682035 |
Brickman Associates | Portfolio | Non-listed | Americas | Office | Yes | | |
Bridge Industrial | Portfolio | Non-listed | Americas | Industrial | Yes | Yes | |
Bridge Industrial | Portfolio | Non-listed | Europe | Industrial | | Yes | |
Bridge Investment Group | Portfolio | Non-listed | Americas | Residential | Yes | | |
Bridge Investment Group | Portfolio | Non-listed | Americas | Residential | Yes | | |
Bridge Investment Group | Portfolio | Non-listed | Americas | Healthcare | Yes | | |
Bridge Investment Group | Portfolio | Non-listed | Americas | Residential | Yes | | |
Bridge Investment Group | Portfolio | Non-listed | Americas | Residential | Yes | | |
Bridge Investment Group | Portfolio | Non-listed | Americas | Industrial | Yes | | |
Bridges Fund Management | Portfolio | Non-listed | Europe | Healthcare | | Yes | |
Brigade Enterprises Limited (BEL) | Brigade Enterprises Limited (BEL) | Listed | Asia | Residential | | Yes | INE791I01019 |
British Land Company Plc | British Land Company Plc | Listed | Europe | Diversified – Office/Retail | Yes | Yes | GB0001367019 |
British Land Company Plc | Portfolio | Non-listed | Europe | Retail | Yes | Yes | |
British Land Company Plc | Portfolio | Non-listed | Europe | Retail | Yes | | |
British Land Company Plc | Portfolio | Non-listed | Europe | Mixed use | Yes | | |
Brixmor Property Group | Brixmor Property Group | Listed | Americas | Retail | Yes | Yes | US11120U1051 |
Brookfield Asset Management | Brookfield India Real Estate Trust | Listed | Asia | Office | Yes | Yes | INE0FDU25010 |
Brookfield Office Properties Australia Pty Ltd | Portfolio | Non-listed | Oceania | Office | Yes | | |
Brookfield Properties | Portfolio | Non-listed | Americas | Office | Yes | Yes | |
Brookfield Properties | Portfolio | Non-listed | Americas | Retail | Yes | | |
Brookfield Properties – UK | Portfolio | Non-listed | Europe | Retail | Yes | | |
Brookfield Properties – UK | Portfolio | Non-listed | Europe | Office | Yes | | |
Brookfield Properties Germany | Portfolio | Non-listed | Europe | Diversified – Office/Retail | Yes | | |
Brookfield Property Group | Portfolio | Non-listed | Oceania | Office | Yes | Yes | |
Brookfield Property Group | Portfolio | Non-listed | Americas | Diversified | Yes | | |
Brookfield Property Group | Portfolio | Non-listed | Globally diversified | Diversified | Yes | Yes | |
Brookfield Property Group | Portfolio | Non-listed | Europe | Diversified | Yes | | |
Brookfield Property Group | Portfolio | Non-listed | Americas | Diversified | Yes | Yes | |
Bruntwood SciTech Ltd | Portfolio | Non-listed | Europe | Diversified – Office/Retail | Yes | Yes | |
BTB Real Estate Investment Trust | BTB Acquisition and Operating Trust | Listed | Americas | Mixed use | | | CA11777P3007 |
BVK-EUROPA I-Immobilienfonds-Bavaria RE | Portfolio | Non-listed | Europe | Mixed use | Yes | | |
Cabot Properties, Inc. | Portfolio | Non-listed | Americas | Industrial | Yes | | |
Cabot Properties, Inc. | Portfolio | Non-listed | Americas | Industrial | Yes | | |
Caleus | Portfolio | Non-listed | Europe | Diversified – Office/Residential | Yes | | |
Callahan Capital Partners | Portfolio | Non-listed | Americas | Office | Yes | | |
Camden Property Trust | Camden Property Trust | Listed | Americas | Residential | Yes | Yes | US1331311027 |
Campus Living Funds Management Pty Ltd | Portfolio | Non-listed | Globally diversified | Residential | Yes | | |
Canada Life | Portfolio | Non-listed | Europe | Diversified | Yes | | |
Canada Post Corporation | Portfolio | Non-listed | Americas | Diversified | Yes | | |
Canadian Urban Limited | Portfolio | Non-listed | Americas | Industrial | Yes | | |
